Keensert-Inch Self locking Heavy Duty insert Self locking
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Specifications
- Model
- KNHL0832J
- Internal Thread Locking Part No.
- KNHL0832J
- Internal Thread "A" Class 3B
- 8- 32
- External Thread "B" Size Class 2A
- 5/16 - 18
- Shear Engag.
- .0945
- C
- .31
- C' Bore Depth
- .04
- C1
- .29
- Kees No.
- 2
- Material
- 303 Stainless Steel
- Installation Tap Drill Dia.
- .272
- C'Sink Dia. +.010 -.000
- .323
- Thread Tap Size Unc-2B
- 5/16 - 18
- Installation Min. Depth
- .37
- Installation Tool Part No.
- THD 0832L
- Removal Drill Size
- 7/32
- Removal Depth
- 1/8
Example Details.
Internal Thread Locking Part No.
KNHL0832J
Internal Thread "A"
8- 32
External Thread "B"
5/16 – 18
Shear Engag.
.0945
C
.31
C' Bore Depth
.04
C1
.29
Kees No
2
Material
303 Stainless Steel
Installation Tap Drill Dia.
.272
Thread Tap Size
5/16 – 18
Installation Min. Depth
.37
Installation Tool Part No.
THD 0832L
Removal Drill Size
7/32
Removal Depth
1/8
The head indication images, as below must shows on each page, its identity each product size meaning.
| Model | KNHL0832J, KNHL1011J, KNHL1018J, KNHL1024J, KNHL1032J, KNHL1210J, KNHL1216J, KNHL1409J, KNHL1414J, KNHL1608J, KNHL1612J, KNHL420J, KNHL428J, KNHL518J, KNHL524J, KNHL616J, KNHL624J, KNHL714J, KNHL720J, KNHL813J, KNHL820J, KNHL912J, KNHL918J |
|---|---|
| Internal Thread Locking Part No. | KNHL0832J, KNHL1011J, KNHL1018J, KNHL1024J, KNHL1032J, KNHL1210J, KNHL1216J, KNHL1409J, KNHL1414J, KNHL1608J, KNHL1612J, KNHL420J, KNHL428J, KNHL518J, KNHL524J, KNHL616J, KNHL624J, KNHL714J, KNHL720J, KNHL813J, KNHL820J, KNHL912J, KNHL918J |
| Internal Thread "A" Class 3B | 1-12, 1-8, 1/2 – 13, 1/2 – 20, 1/4 – 20, 1/4 – 28, 10 -24, 10 -32, 3/4 – 10, 3/4 – 16, 3/8 – 16, 3/8 – 24, 5/16 – 18, 5/16 – 24, 5/8 – 11, 5/8 – 18, 7/16 – 14, 7/16 – 20, 7/8 – 14, 7/8 – 9, 8- 32, 9/16 – 12, 9/16 – 18 |
| External Thread "B" Size Class 2A | 1-1/4 – 12, 1-1/8 – 12, 1-3/8 – 12, 1/2 – 13, 11/16 – 11 NS, 13/16 – 16, 3/8 – 16, 5/16 – 18, 5/8 – 11, 7/16 – 14, 7/8 – 14, 9/16 – 12 |
| Shear Engag. | .0945, .1156, .1970, .2608, .3843, .5831, .7368, 1.0247, 1.2415, 2.4478, 3.0775, 3.7929 |
| C | .31, .37, .43, .50, .62, .68, .81, .87, 1.25, 1.37, 1.50 |
| C' Bore Depth | .04, .07, .10 |
| C1 | .29, .31, .33, .34, .36, .37, .41, .42, .46, .47, .48, .49, .54, .57, .68, .69, .75, .77, .78, .86 |
| Kees No. | 2, 4 |
| Material | 303 Stainless Steel |
| Installation Tap Drill Dia. | .272, .332, .397, .453, .516, .578, .641, .766, .828, 1.062, 1.187, 1.312 |
| C'Sink Dia. +.010 -.000 | .323, .385, .447, .510, .572, .635, .700, .822, .885, 1.145, 1.270, 1.395 |
| Thread Tap Size Unc-2B | 1-1/4 – 12 UNF, 1-1/8 – 12 UNF, 1-3/8 – 12 UNF, 1/2 – 13, 11/16 – 11 NS, 13/16 – 16 UN, 3/8 – 16, 5/16 – 18, 5/8 – 11, 7/16 – 14, 7/8 – 14 UNF, 9/16 – 12 |
| Installation Min. Depth | .37, .43, .50, .56, .68, .75, .94, 1.00, 1.44, 1.56, 1.68 |
| Installation Tool Part No. | THD 0832L, THD 1011L, THD 1018L, THD 1024L, THD 1032L, THD 1210L, THD 1216L, THD 1409L, THD 1414L, THD 1608L, THD 1612L, THD 420L, THD 428L, THD 518L, THD 524L, THD 616L, THD 624L, THD 714L, THD 720L, THD 813L, THD 820L, THD 912L, THD 918L |
| Removal Drill Size | 1-3/32, 1-7/32, 11/32, 13/32, 15/32, 17/32, 19/32, 23/32, 25/32, 31/32, 7/32, 9/32 |
| Removal Depth | 1/8, 3/16, 5/16 |









评论
目前还没有评论。