Warning: imagejpeg(/www/wwwroot/wp/wp-content/uploads/2026/07/keensert-metric-self-locking-heavy-duty-insert-159f7f97b5-700x700.jpg): Failed to open stream: Permission denied in /www/wwwroot/wp/wp-includes/class-wp-image-editor.php on line 577
Keensert-Metric-Self locking Heavy Duty insert
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Specifications
- Model
- KNHML 4x0.70
- Internal Thread Locking Part No."L"
- KNHML 4X0.70
- Internal Thread "A" Class 3B
- M4X0.70
- External Thread "B" Size Class 2A
- M8X1.25
- Shear Engag.
- 83.10
- C
- 8.00
- C1
- 8.00
- Kees No.
- 2
- Material
- 303 Stainless Steel
- Installation Tap Drill Dia.
- 6.90
- C'Sink Dia. +.010 -.000
- 8.25
- Thread Tap Size Unc-2B
- M8X1.25
- Installation Min. Depth
- 9.50
- Installation Tool Part No.
- THM-4
- Removal Drill Size
- 5.50
- Removal Depth
- 4.00
Example Details.
Internal Thread Locking Part No."L"
KNHML 4X0.70
Internal Thread "A" Class 3B
M4x0.70
External Thread "B" Size Class 2A
M8x1.25
Shear Engag.
83.10
C
8.00
C1
8.00
Kees No
2
Material
303 Stainless Steel
Installation Tap Drill Dia.
6.90
C'Sink Dia. +.010 -.000
8.25
Thread Tap Size Unc-2B
M8x1.25
Installation Min. Depth
9.50
Installation Tool Part No.
THM-4
Removal Drill Size
5.50
Removal Depth
4.00
The head indication images, as below must shows on each page, its identity each product size meaning.
| Model | KNHL 12×1.75, KNHML 10×1.25, KNHML 10×1.50, KNHML 12×1.25, KNHML 12×1.50, KNHML 14×1.50, KNHML 14×2.00, KNHML 16×1.50, KNHML 16×2.00, KNHML 18×1.50, KNHML 20×1.50, KNHML 20×2.50, KNHML 24×2.00, KNHML 24×3.00, KNHML 4×0.70, KNHML 5×0.80, KNHML 6×1.00, KNHML 8×1.25 |
|---|---|
| Internal Thread Locking Part No."L" | KNHL 12X1.75, KNHML 10X1.25, KNHML 10X1.50, KNHML 12X1.25, KNHML 12X1.50, KNHML 14X1.50, KNHML 14X2.00, KNHML 16X1.50, KNHML 16X2.00, KNHML 18X1.50, KNHML 20X1.50, KNHML 20X2.50, KNHML 24X2.00, KNHML 24X3.00, KNHML 4X0.70, KNHML 5X0.80, KNHML 6X1.00, KNHML 8X1.25 |
| Internal Thread "A" Class 3B | M10X1.25, M10X1.50, M12X1.25, M12X1.50, M12X1.75, M14X1.50, M14X2.00, M16X1.50, M16X2.00, M18X1.50, M20X1.50, M20X2.50, M24X2.00, M24X3.00, M4X0.70, M5X0.80, M6X1.00, M8X1.00, M8X1.25 |
| External Thread "B" Size Class 2A | M10X1.25, M12X1.25, M14X1.50, M16X1.50, M18X1.50, M20X1.50, M22X1.50, M24X1.50, M30X2.00, M33X2.00, M8X1.25 |
| Shear Engag. | 1051.50, 152.70, 1736.40, 2161.90, 242.50, 316.40, 441.40, 561.80, 724.40, 83.10, 855.20 |
| C | 10.00, 12.00, 14.00, 16.00, 18.00, 20.00, 22.00, 24.00, 30.00, 33.00, 8.00 |
| C1 | 10.00, 10.70, 12.40, 16.80, 17.50, 19.0, 19.00, 8.00, 8.70, 9.50 |
| Kees No. | 2, 4 |
| Material | 303 Stainless Steel |
| Installation Tap Drill Dia. | 10.80, 12.80, 14.75, 16.75, 18.75, 20.50, 22.50, 28.00, 31.00, 6.90, 8.80 |
| C'Sink Dia. +.010 -.000 | 10.25, 12.25, 14.25, 16.25, 18.25, 20.25, 22.25, 24.25, 30.25, 33.25, 8.25 |
| Thread Tap Size Unc-2B | M10X1.25, M12X1.25, M14X1.50, M16X1.50, M18X1.50, M20X1.50, M22X1.50, M24X1.50, M30X2.00, M33X2.00, M8X1.25 |
| Installation Min. Depth | 12.50, 14.50, 16.50, 18.50, 20.50, 22.50, 24.50, 26.50, 34.50, 37.50, 9.50 |
| Installation Tool Part No. | THM -10, THM -12, THM -14, THM -16, THM -18, THM -20, THM -24, THM -5, THM-12, THM-16, THM-4, THM-6, THM-8 |
| Removal Drill Size | 11.50, 13.50, 15.50, 17.50, 17.75, 19.75, 25.75, 28.75, 5.50, 7.50, 9.50 |
| Removal Depth | 4.00, 4.75, 6.35 |











评论
目前还没有评论。